As of April 30, Canada has increased its fee structure for all the applications of permanent residents.
The changes will apply to all the categories; economic, permit holders, family & humanitarian classes.
Previously, IRCC had changed its fee structure in 2020 for the first time due to inflation & announced that the fee structure would increase every two years to adjust the inflation rates.
Details of new Fee Structure:
Program | Applicants | Current Fee | New Fee as of April 30 |
Right of Permanent Residence Fee | Principal applicant and accompanying spouse or common-law partner | $500 | $515 |
Federal High Skilled, Provincial Nominee Program and Quebec Skilled Workers, Atlantic Immigration Class and most Economic Pilots (Rural, Agri-Food) | Principal applicant | $825 | $850 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Live-in Caregiver Program and Caregivers Pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Business (Federal and Quebec) | Principal applicant | $1,575 | $1,625 |
Accompanying spouse or common-law partner | $825 | $850 | |
Accompanying dependent child | $225 | $230 | |
Family Reunification (Spouses, Partners and Children; Parents and Grandparents; and other relatives) | Sponsorship fee | $75 | $75 |
Sponsored principal applicant | $475 | $490 | |
Sponsored dependent child | $75 | $75 | |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Protected Persons | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Humanitarian and Compassionate / Public Policy | Principal applicant | $550 | $570 |
Accompanying spouse or common-law partner | $550 | $570 | |
Accompanying dependent child | $150 | $155 | |
Permit Holders | Principal applicant | $325 | $335 |
Besides, the candidates need to make a payment of $500 in the right of permanent resident fees. The amount can be paid at the time of application, or when the application is approved.
The same will be refunded in case of rejection of the application.
The right of permanent residence fee does not apply to:
- the dependent children of a principal applicant or sponsor,
- sponsorship applications for adopted children,
- sponsorship applications for an orphaned brother, sister, niece, nephew or grandchild, or
- protected persons, including applicants eligible on humanitarian and compassionate grounds and convention refugees.
There will be no changes in permanent resident cards, permanent resident travel documents, and certification or replacement immigration documents.
Read More:
Check out more countries:
[…] Canada announces new immigration fees for 2022 ; Business (Federal and Quebec), Principal applicant, $1,575, $1,625 ; Business […]
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Your article helped me a lot.
Brilliant website it is
I really appreciate this post.