On Aug 26, IRCC has invited 1,121 candidates in the most recent PNP (Provincial Nominee Program) only draw.
The minimum Comprehensive Ranking System (CRS) score for the draw remains 694.
Summary of Express Entry Draw’s of 2024:
Date | Draw | No of Invitrations | CRS Score |
Aug 26 | Provincial Nominee Program | 1,121 | 694 |
Aug 15 | French Language Proficiency | 2,000 | 394 |
Aug 14 | Canadian Experience Class | 3,200 | 509 |
Aug 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French Language Proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM Occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French Language Proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport Occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French Language Proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare Occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French Language Proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
Canada Category-Based Express Entry Draws:
Canada’s Immigration Minister Sean Fraser announced the new category-based selection draws for the Express Entry program. The categories were chosen based on labor market projections and discussions with IRCC partners and stakeholders as well as with provincial and territorial governments.
They are as follows:
- Healthcare
- Science, Technology, Engineering, and Mathematics (STEM) professions
- Trades, such as Carpenters, Plumbers, and Contractors
- Transport
- Agriculture and Agri-Food
- Strong French-Language proficiency
The category-based selection draws have been expected since June 2022, when the Government of Canada made changes to the Immigration and Refugee Protection Act to allow for the selection of immigrants based on key attributes that support Canada’s economic priorities, such as specific work experience to fill labor market gaps, or knowledge of French.
Read More: