According to a recent Linkedin report, Canada has described the fastest-growing professions in the country.
Following is the list of highest paying jobs that are in demand in the country, including top hiring regions and remote work availability, over four years of period:
Job Tittle | Top Hiring Regions | Remote Job Availability |
Growth Marketing Manager | Greater Toronto Area (GTA), Greater Vancouver Metropolitan Area (GVMA), Greater Montreal Metropolitan Area (GMMA) | 46.2% |
Product Operations Manager | GTA | 43.2% |
Dispensary Technician | GTA | N/A |
Technical Program Manager | GTA, GVMA | 29.3% |
Sustainability Manager | GTA | 10.5% |
Head of Growth | GTA | 66.4% |
User Experience Writer | GTA | 44.7% |
Information Technology Associate | GTA, GMMA | 3.3% |
Site Reliability Engineer | GTA, GVMA, GMMA | 44.7% |
Customer Success Associate | GTA | 12.7% |
Valuation Analyst | GTA | 3.6% |
Sales Development Representative | GTA, GVMA, GMMA | 49.4% |
Security Engineer | GTA, GVMA, GMMA | 57.9% |
Data Engineer | GTA, GVMA, GMMA | 35.6% |
E-commerce Coordinator | GTA, GVMA, GMMA | 4.8% |
Technical Product Manager | GTA, GVMA | 33.1% |
Cyber Security Specialist | GTA, GVMA Greater Calgary Metropolitan Area (GCMA) | 13.4% |
Crew Scheduler | GTA | N/A |
Medical Writer | GTA, GVMA, GMMA | 56.9% |
Media Planner | GTA, GMMA | 15.7% |
Get Free Assessment for Canada Migration Process
Read More:
iccrc approved consultants
Thank you very much for sharing,I learned a lot from your article.
Thankyou for this post, I am glad I found this site.