On February 9, Ontario PNP invites 749 workers in trades, health, and agriculture occupations for candidates who had profiles in EOI System.
The candidates should be eligible for one of the Employer Job Offer categories: Foreign Worker or In-Demand Skills.
Distribution of OINP draw, February 9, 2022
Total Invitations- 749
Streams | Invitations | Minimum Scores |
Foreign Worker Stream (Trades Occupation) | 476 | 24 |
Foreign Worker Stream (General) | 166 | 41 |
In-Demand Skills Stream | 107 | 15 |
List of Eligible Occupations:
Candidates under Foreign Worker Stream are invited through the below mentioned 41 targeted occupations:
NOC 2232 | Mechanical engineering technologists and technicians |
NOC 2233 | Industrial engineering and manufacturing technologists and technicians |
NOC 2242 | Electronic service technicians (household and business equipment) |
NOC 2243 | Industrial instrument technicians and mechanics |
NOC 2253 | Drafting technologists and technicians |
NOC 2282 | User support technicians |
NOC 2283 | Information systems testing technicians |
NOC 7201 | Contractors and supervisors, machining, metal forming, shaping, and erecting trades and related occupations |
NOC 7202 | Contractors and supervisors, electrical trades, and telecommunications occupations |
NOC 7203 | Contractors and supervisors, pipefitting trades |
NOC 7204 | Contractors and supervisors, carpentry trades |
NOC 7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
NOC 7232 | Tool and die makers |
NOC 7233 | Sheet metal workers |
NOC 7236 | Ironworkers |
NOC 7241 | Electricians (except industrial and power systems) |
NOC 7242 | Industrial electricians |
NOC 7251 | Plumbers |
NOC 7271 | Carpenters |
NOC 7281 | Bricklayers |
NOC 7282 | Concrete finishers |
NOC 7284 | Plasterers, drywall installers and finishers, and lathers |
NOC 7291 | Roofers and shinglers |
NOC 7293 | Insulators |
NOC 7294 | Painters and decorators (except interior decorators) |
NOC 7301 | Contractors and supervisors, mechanic trades |
NOC 7302 | Contractors and supervisors, heavy equipment operator crews |
NOC 7303 | Supervisors, printing, and related occupations |
NOC 7305 | Supervisors, motor transport, and other ground transit operators |
NOC 7311 | Construction millwrights and industrial mechanics |
NOC 7312 | Heavy-duty equipment mechanics |
NOC 7313 | Refrigeration and air conditioning mechanics |
NOC 7314 | Railway carmen/women |
NOC 7315 | Aircraft mechanics and aircraft inspectors |
NOC 7318 | Elevator constructors and mechanics |
NOC 7321 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
NOC 7333 | Electrical mechanics |
NOC 7334 | Motorcycle, all-terrain vehicle, and other related mechanics |
NOC 7371 | Crane operators |
NOC 8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
NOC 9241 | Power engineers and power systems operators |
For In-Demand Stream, the following 22 occupations were targeted:
Health and Agricultural & Select Trades Occupations:
NOC 3413 | Nurse aides, orderlies, and patient service associates |
NOC 4412 | Home support workers and related occupations, excluding housekeepers |
NOC 7441 | Residential and commercial installers and servicers |
NOC 7521 | Heavy equipment operators (except crane) |
NOC 7611 | Construction trades helpers and laborers |
NOC 8431 | General Farmworkers |
NOC 8432 | Nursery and Greenhouse workers |
NOC 8431 | General farmworkers |
NOC 8432 | Nursery and greenhouse workers |
NOC 8611 | Harvesting Laborers |
NOC 9462 | industrial butchers and meat cutters, poultry preparers, and related workers Manufacturing (outside the GTA only) |
Manufacturing (outside the GTA only)
NOC 9411 | Machine operators, mineral and metal processing |
NOC 9416 | Metalworking and forging machine operators |
NOC 9417 | Machining tool operators |
NOC 9418 | Other metal products machine operators |
NOC 9421 | Chemical plant machine operators |
NOC 9422 | Plastics processing machine operators |
NOC 9437 | Woodworking machine operators |
NOC 9446 | Industrial sewing machine operators |
NOC 9461 | Process control and machine operators, food, beverage, and associated products processing |
NOC 9523 | Electronics assemblers, fabricators, inspectors, and testers |
NOC 9526 | Mechanical assemblers and inspectors |
NOC 9536 | Industrial painters, coaters, and metal finishing process operators |
NOC 9537 | Other products assemblers, finishers, and inspectors |
About Ontario PNP:
The Ontario Immigrant Nominee Program (OINP) is the province’s economic immigration program. It invites foreign workers, international students, and others with the right skills, experience, and education to apply to the OINP for permanent residence.
There are three ways to qualify for OINP nomination:
- Employer job offer category: for workers who already have a permanent job offer from an Ontario employer.
- Human capital category: for workers who have valuable work experience, education, language skills, and a profile in Canada’s Express Entry system; or for graduate students.
- Business category: for entrepreneurs looking to start a new or buy an existing business in Ontario.
Read More:
Check out more countries:
[…] Ontario PNP invites 749 workers in trades, health, and agriculture occupations Candidates who may be eligible for Ontario's Foreign Worke […]
very nice blog!! I’ll bookmark your blog